DMV practice tests for every US state
The written test format and pass mark differ by state. Pick yours to see what’s specific — the law you must know, the score you must beat, and the questions most likely to trip you up.
| State | DMV Agency | Passing Score | Code |
|---|---|---|---|
| Alabama DMV Practice Test | ALEA Driver License Division | 24 / 30 (80%) | AL |
| Alaska DMV Practice Test | Alaska DMV | 16 / 20 (80%) | AK |
| Arizona DMV Practice Test | Arizona MVD | 24 / 30 (80%) | AZ |
| Arkansas DMV Practice Test | Arkansas DFA | 20 / 25 (80%) | AR |
| California DMV Practice Test | California DMV | 38 / 46 (83%) | CA |
| Colorado DMV Practice Test | Colorado DMV | 20 / 25 (80%) | CO |
| Connecticut DMV Practice Test | Connecticut DMV | 20 / 25 (80%) | CT |
| Delaware DMV Practice Test | Delaware DMV | 20 / 25 (80%) | DE |
| Florida DMV Practice Test | Florida FLHSMV | 40 / 50 (80%) | FL |
| Georgia DMV Practice Test | Georgia DDS | 30 / 40 (75%) | GA |
| Hawaii DMV Practice Test | Hawaii County DMVs | 24 / 30 (80%) | HI |
| Idaho DMV Practice Test | Idaho ITD | 32 / 40 (80%) | ID |
| Illinois DMV Practice Test | Illinois Secretary of State | 28 / 35 (80%) | IL |
| Indiana DMV Practice Test | Indiana BMV | 42 / 50 (84%) | IN |
| Iowa DMV Practice Test | Iowa DOT | 28 / 35 (80%) | IA |
| Kansas DMV Practice Test | Kansas DOR Division of Vehicles | 20 / 25 (80%) | KS |
| Kentucky DMV Practice Test | Kentucky Transportation Cabinet | 32 / 40 (80%) | KY |
| Louisiana DMV Practice Test | Louisiana OMV | 24 / 30 (80%) | LA |
| Maine DMV Practice Test | Maine BMV | 30 / 40 (75%) | ME |
| Maryland DMV Practice Test | Maryland MVA | 22 / 25 (88%) | MD |
| Massachusetts DMV Practice Test | Massachusetts RMV | 18 / 25 (72%) | MA |
| Michigan DMV Practice Test | Michigan SOS | 40 / 50 (80%) | MI |
| Minnesota DMV Practice Test | Minnesota DVS | 32 / 40 (80%) | MN |
| Mississippi DMV Practice Test | Mississippi DPS | 24 / 30 (80%) | MS |
| Missouri DMV Practice Test | Missouri DOR | 20 / 25 (80%) | MO |
| Montana DMV Practice Test | Montana MVD | 27 / 33 (80%) | MT |
| Nebraska DMV Practice Test | Nebraska DMV | 20 / 25 (80%) | NE |
| Nevada DMV Practice Test | Nevada DMV | 40 / 50 (80%) | NV |
| New Hampshire DMV Practice Test | New Hampshire DMV | 32 / 40 (80%) | NH |
| New Jersey DMV Practice Test | New Jersey MVC | 40 / 50 (80%) | NJ |
| New Mexico DMV Practice Test | New Mexico MVD | 20 / 25 (80%) | NM |
| New York DMV Practice Test | New York DMV | 14 / 20 (70%) | NY |
| North Carolina DMV Practice Test | North Carolina DMV | 20 / 25 (80%) | NC |
| North Dakota DMV Practice Test | North Dakota DOT | 20 / 25 (80%) | ND |
| Ohio DMV Practice Test | Ohio BMV | 30 / 40 (75%) | OH |
| Oklahoma DMV Practice Test | Oklahoma DPS / Service Oklahoma | 20 / 25 (80%) | OK |
| Oregon DMV Practice Test | Oregon DMV | 28 / 35 (80%) | OR |
| Pennsylvania DMV Practice Test | Pennsylvania DMV (PennDOT) | 15 / 18 (83%) | PA |
| Rhode Island DMV Practice Test | Rhode Island DMV | 20 / 25 (80%) | RI |
| South Carolina DMV Practice Test | South Carolina DMV | 24 / 30 (80%) | SC |
| South Dakota DMV Practice Test | South Dakota DPS | 20 / 25 (80%) | SD |
| Tennessee DMV Practice Test | Tennessee Department of Safety | 24 / 30 (80%) | TN |
| Texas DMV Practice Test | Texas DPS | 21 / 30 (70%) | TX |
| Utah DMV Practice Test | Utah DLD | 20 / 25 (80%) | UT |
| Vermont DMV Practice Test | Vermont DMV | 16 / 20 (80%) | VT |
| Virginia DMV Practice Test | Virginia DMV | 30 / 35 (~86%) | VA |
| Washington DMV Practice Test | Washington DOL | 32 / 40 (80%) | WA |
| West Virginia DMV Practice Test | West Virginia DMV | 19 / 25 (76%) | WV |
| Wisconsin DMV Practice Test | Wisconsin DMV | 40 / 50 (80%) | WI |
| Wyoming DMV Practice Test | Wyoming WYDOT | 40 / 50 (80%) | WY |
DrivPrep is an independent learning platform. We are not the DMV and have no affiliation with any state or federal motor-vehicle agency. Always confirm current rules with your state’s official driver handbook.